We have been selling a lot of tapered or conical corks recently in both agglomerated and natural cork. Generally we do not work from stock and for orders of the larger conical corks we can make up orders of just 1000. There is a sizing system for conical corks which is detailed below. Generally we can produce an order in less than two weeks and we can make sizes outside of those detailed below.
Size No. | Top mm | Bottom mm. | Length mm | Size No. | Top mm | Bottom mm. | Length mm |
000 | 6.3 | 4.0 | 12.7 | 28 | 65 | 60 | 35 |
00 | 7.9 | 5.5 | 12.7 | 29 | 70 | 65 | 35 |
0 | 9.5 | 7.1 | 12.7 | 30 | 75 | 70 | 35 |
1 | 11.1 | 8.3 | 15.9 | 31 | 80 | 75 | 35 |
2 | 12.7 | 9.5 | 17.5 | 32 | 85 | 80 | 35 |
3 | 14.3 | 10.7 | 19.0 | 33 | 90 | 85 | 35 |
4 | 15.9 | 11.9 | 20.6 | 34 | 95 | 90 | 35 |
5 | 17.5 | 13.5 | 22.2 | 35 | 100 | 95 | 35 |
6 | 19.0 | 14.7 | 23.8 | 36 | 105 | 100 | 27 |
7 | 20.6 | 15.9 | 25.4 | 37 | 110 | 105 | 27 |
8 | 22.2 | 17.1 | 27.0 | 38 | 115 | 110 | 27 |
9 | 23.8 | 18.6 | 28.6 | 39 | 120 | 115 | 27 |
10 | 25.4 | 19.4 | 31.8 | 40 | 125 | 120 | 27 |
11 | 27.0 | 21.0 | 31.8 | 41 | 130 | 125 | 27 |
12 | 28.6 | 22.6 | 31.8 | 42 | 135 | 130 | 27 |
13 | 30.2 | 24.2 | 31.8 | 43 | 140 | 135 | 27 |
14 | 31.8 | 25.8 | 31.8 | 44 | 145 | 140 | 27 |
15 | 33.3 | 27.4 | 31.8 | 45 | 150 | 145 | 27 |
16 | 34.9 | 27.9 | 35 | 46 | 155 | 150 | 27 |
17 | 36.5 | 29.4 | 35 | 47 | 160 | 155 | 27 |
18 | 38.1 | 30.9 | 35 | 48 | 165 | 160 | 27 |
19 | 39.7 | 32.5 | 35 | 49 | 170 | 165 | 27 |
20 | 41.3 | 34.1 | 35 | 50 | 175 | 170 | 27 |
21 | 42.9 | 35.7 | 35 | 51 | 180 | 175 | 27 |
22 | 44.5 | 37.3 | 35 | 52 | 185 | 180 | 27 |
23 | 46.0 | 38.9 | 35 | 53 | 190 | 185 | 27 |
24 | 47.6 | 40.5 | 35 | 54 | 195 | 190 | 27 |
25 | 50.0 | 45.0 | 35 | 55 | 200 | 195 | 27 |
26 | 55.0 | 50.0 | 35 | 56 | 205 | 200 | 27 |
27 | 60.0 | 55.0 | 35 |
1 Comment